Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,630.97 | -53.59 ![]() | -0.62 ![]() | |||
FTSE 250 | 20,764.20 | -208.02 ![]() | -0.99 ![]() | |||
FTSE 350 | 4,734.07 | -31.57 ![]() | -0.66 ![]() | |||
FTSE All Share | 4,684.54 | -31.09 ![]() | -0.66 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,654.70 | 331.99 ![]() | 0.78 ![]() | |||
Nasdaq | 19,211.10 | 98.78 ![]() | 0.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.62 | -13.80 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2025 at 11:00 AM