Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,471.60 | -25.73 ![]() | -0.25 ![]() | |||
| FTSE 250 | 23,303.40 | -68.00 ![]() | -0.29 ![]() | |||
| FTSE 350 | 5,692.56 | -14.26 ![]() | -0.25 ![]() | |||
| FTSE All Share | 5,630.79 | -13.81 ![]() | -0.24 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,637.00 | 149.60 ![]() | 0.29 ![]() | |||
| Nasdaq | 26,281.60 | 74.72 ![]() | 0.28 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/07/2026 at 12:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 217.01 | -0.44 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/07/2026 at 12:00 PM


